Sign up to stay up to date on the Beulah Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8505 Fairway Drive 5 4 3,319 $575,000 $173 6 days
14139 Cinder Road 2 1 1,081 $325,000 $300 13 days
213 S Benzie Boulevard N/A 1 1,032 $350,000 $339 18 days
3810 Deer Ridge Trail 3 3 3,048 $1,200,000 $393 19 days
Leya Lane N/A N/A N/A $85,000 Unknown 20 days
203 S Pioneer Road 4 2 1,920 $329,000 $171 25 days
4336 Crystal Drive 3 2 1,423 $1,495,000 $1,050 30 days
11261 Maple Road 3 2 1,220 $225,000 $184 31 days
249 S Benzie Boulevard N/A 2 2,400 $375,000 $156 33 days
14331 Honor Highway 3 2 2,390 $569,000 $238 41 days
8485 Bay Point Road 3 2 1,194 $575,000 $481 43 days
7542 Crystal Drive 3 3 2,115 $1,450,000 $685 44 days
9666 Highland Park Drive N/A N/A N/A $325,000 Unknown 54 days
Lot 20 Amarelle Lane N/A N/A N/A $280,000 Unknown 63 days
3512 Crystal Drive 8 3 3,983 $1,650,000 $414 63 days
8676 Fairway Drive 4 3 2,629 $605,000 $230 65 days
272 S Haze Road 2 1 950 $169,000 $177 65 days
129 Pinecrest Drive 3 2 980 $248,000 $253 69 days
000 Deer Ridge Trail N/A N/A N/A $95,000 Unknown 76 days
15357 Homestead Road 2 1 717 $270,000 $376 86 days
143 S Benzie Boulevard N/A 3 2,195 $524,000 $238 103 days
223 Pinecrest Lane 3 2 1,456 $299,900 $205 112 days
7323 Clark Street 3 2 1,814 $695,000 $383 113 days
10080 Homestead Road 3 2 1,925 $250,000 $129 120 days
323 Benzie Court 2 1 952 $359,000 $377 125 days
4354 Crystal Drive 2 2 1,147 $1,150,000 $1,002 132 days
13158 Cinder Road N/A N/A N/A $300,000 Unknown 141 days
13158 Cinder Road 3 2 1,648 $300,000 $182 158 days
000 Case Road N/A N/A N/A $72,000 Unknown 195 days
lot 5 Crystal View Commons N/A N/A N/A $175,000 Unknown 226 days
3100 Warren Road N/A N/A N/A $99,000 Unknown 258 days
Arbutus Lane N/A N/A N/A $220,000 Unknown 393 days
Lot 20 Crystal View Commons N/A N/A N/A $119,000 Unknown 449 days
lot 4 Crystal View Commons N/A N/A N/A $150,000 Unknown 557 days
lot 19 Crystal View Commons N/A N/A N/A $75,000 Unknown 557 days
Lot 21 Crystal View Commons N/A N/A N/A $84,000 Unknown 557 days
0018 Heather Ridge Trail N/A N/A N/A $49,900 Unknown 754 days
0019 Heather Ridge Trail N/A N/A N/A $49,900 Unknown 754 days
0025 Heather Ridge Trail N/A N/A N/A $56,900 Unknown 754 days
0024 Heather Ridge Trail N/A N/A N/A $56,900 Unknown 754 days
0023 Heather Ridge Trail N/A N/A N/A $69,900 Unknown 754 days
0020 Heather Ridge Trail N/A N/A N/A $59,900 Unknown 754 days
0013 Heather Ridge Trail N/A N/A N/A $119,900 Unknown 755 days
0012 Heather Ridge Trail N/A N/A N/A $79,900 Unknown 755 days
008 Heather Ridge Trail N/A N/A N/A $79,900 Unknown 755 days
004 Heather Ridge Trail N/A N/A N/A $49,900 Unknown 755 days
003 Heather Ridge Trail N/A N/A N/A $49,900 Unknown 754 days
001 Heather Ridge Trail N/A N/A N/A $49,900 Unknown 754 days
0017 Heather Ridge Trail N/A N/A N/A $69,900 Unknown 755 days
0016 Heather Ridge Trail N/A N/A N/A $139,900 Unknown 755 days
Average: 3.2 2.0 3,209 $335,661 $327 332 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14XXX Brownell Road N/A N/A N/A $29,900 Unknown 9 days
7081 Crystal Avenue 3 2 2,277 $659,000 $289 10 days
Average: 3.0 2.0 2,277 $344,450 $289 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
967 Old Miller Road 3 3 3,088 $975,000 $940,000 $304 54 days 10/19/26
14915 Pauls Place 1 1 910 $200,000 $200,000 $219 45 days 10/13/26
90 S Haze Road 5 3 2,582 $459,000 $430,000 $166 118 days 10/1/26
3086 Warren Road N/A N/A N/A $65,000 $65,000 Unknown 1 day 9/25/26
8468 Narrow Gauge Road 3 2 1,451 $390,000 $365,000 $251 51 days 9/22/26
1044 Eden Hill Road 4 3 2,591 $535,000 $511,000 $197 44 days 9/18/26
000 Lincoln Road N/A N/A N/A $95,000 $90,000 Unknown 0 days 9/17/26
454 Vande Lane N/A N/A N/A $99,000 $99,000 Unknown 3 days 9/17/26
770 S Zimmerman Road 3 2 1,346 $229,000 $215,000 $159 42 days 9/11/26
6910 Carter Road 3 2 1,784 $1,200,000 $1,050,000 $588 78 days 9/3/26
Lost Lake Road N/A N/A N/A $29,900 $25,000 Unknown 131 days 8/26/26
10303 Narrow Gauge Road 3 4 3,146 $869,900 $855,000 $271 46 days 8/25/26
14764 Cinder 2 1 1,160 $249,000 $271,500 $234 5 days 8/24/26
6335 Crystal Avenue 3 2 1,284 $900,000 $910,000 $708 22 days 8/21/26
6123 Crystal Avenue 2 1 960 $1,299,000 $1,250,000 $1,302 5 days 8/21/26
Lot 19 Amarelle Lane N/A N/A N/A $275,000 $260,000 Unknown 37 days 8/20/26
7267 Fredonia Way 5 4 3,836 $889,000 $930,000 $242 9 days 8/18/26
1330 Eden Hill Road N/A N/A N/A $540,000 $500,000 Unknown 160 days 8/18/26
3151 Crystal Drive Unit #B 4 4 2,750 $1,700,000 $1,600,000 $581 63 days 8/17/26
16602 Acorn Ridge Trail 3 2 1,820 $669,900 $640,000 $351 292 days 8/14/26
000 Zimmerman Road N/A N/A N/A $165,000 $155,000 Unknown 11 days 8/11/26
1741 N Haze Road 3 2 1,148 $265,000 $265,000 $230 1 day 8/10/26
4178 Crystal Drive 3 3 2,342 $1,350,000 $1,340,000 $572 65 days 7/31/26
7300 Crystal Avenue N/A N/A 9,000 $800,000 $800,000 $88 225 days 7/31/26
4855 Arbutus Trail 3 3 1,990 $889,900 $889,900 $447 40 days 7/28/26
1014 Fairview Road 3 3 1,968 $425,000 $417,000 $211 33 days 7/24/26
00 Aylsworth Road N/A N/A N/A $79,900 $77,900 Unknown 5 days 7/21/26
390 S Marshall Road 3 2 2,240 $549,000 $525,000 $234 36 days 7/21/26
734 Beulah Highway N/A 3 6,207 $399,000 $300,000 $48 78 days 7/15/26
99 Pine Tree Lane N/A N/A N/A $135,000 $130,000 Unknown 2 days 7/13/26
7276 Commercial Street 2 2 1,085 $380,000 $363,000 $334 18 days 7/7/26
2742 Crystal Drive 5 4 3,281 $2,250,000 $2,125,000 $647 2 days 7/1/26
245 S Benzie Boulevard N/A 2 2,292 $405,000 $330,000 $143 39 days 6/30/26
VL Acorn Ridge Trail N/A N/A N/A $150,000 $145,000 Unknown 23 days 6/23/26
7233 Prospect Avenue 2 2 1,346 $445,000 $455,500 $338 4 days 6/12/26
00 Zimmerman Road N/A N/A N/A $58,000 $52,000 Unknown 50 days 6/12/26
13901 Honor Highway N/A 2 6,000 $599,900 $450,000 $75 404 days 6/12/26
941 S Weldon Road 3 2 1,600 $425,000 $405,000 $253 12 days 6/10/26
3142 Crystal Drive 6 4 4,298 $1,950,000 $1,785,000 $415 54 days 6/8/26
14500 Homestead Road 3 3 1,905 $375,000 $375,000 $196 43 days 6/4/26
0000 Martin Road N/A N/A N/A $69,900 $72,000 Unknown 1 day 5/29/26
790 Case Road 3 1 1,900 $267,000 $262,000 $137 3 days 5/27/26
167 N Pioneer Road N/A N/A N/A $180,000 $180,000 Unknown 8 days 5/26/26
9874 Covey Road N/A N/A N/A $89,000 $80,500 Unknown 180 days 5/20/26
2243 Old State Road N/A N/A N/A $90,000 $100,000 Unknown 10 days 5/18/26
6019 Crystal Avenue 5 3 3,043 $1,950,000 $1,900,000 $624 177 days 5/18/26
8086 Narrow Gauge Road 2 2 1,120 $360,000 $340,000 $303 46 days 5/13/26
2258 Harris Road 3 4 1,917 $650,000 $702,500 $366 12 days 5/5/26
Average: 3.2 2.5 2,526 $571,256 $546,433 $340 57 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your property worth?

...get instant property value now!