Sign up to stay up to date on the Omena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Fair Street N/A N/A N/A $209,900 Unknown 0 days
315 Fair Street N/A N/A N/A $209,900 Unknown 0 days
4074 Stoneridge Drive 3 3 2,500 $597,000 $238 0 days
00 E River Road N/A N/A N/A $289,900 Unknown 1 day
552 W 15th Street 2 1 900 $425,000 $472 0 days
1025 Hannah Avenue N/A N/A 2,432 $430,000 $176 0 days
00 E Hidden Beech Drive N/A N/A N/A $224,000 Unknown 0 days
6988 Peninsula Drive 2 1 1,204 $915,000 $759 1 day
Parcel B Garn Road N/A N/A N/A $129,000 Unknown 2 days
Parcel C Garn Road N/A N/A N/A $129,000 Unknown 2 days
4658 Lakeview Drive 4 2 1,856 $959,900 $517 1 day
0000 W Ryant Road N/A N/A N/A $239,000 Unknown 1 day
705 S Nanagosa Trail 3 3 3,086 $1,975,000 $639 2 days
3 Vantage Pointe 3 3 2,878 $1,999,000 $694 3 days
1490 Oban Way 3 2 1,792 $620,000 $345 3 days
335 S Long Lake Road 3 2 1,250 $425,000 $340 3 days
7946 Valley Road N/A N/A N/A $575,000 Unknown 3 days
2291 Traversefield Drive N/A 4 8,000 $5,666 $0.70 3 days
2387 Woodcock Lane 3 2 1,232 $379,000 $307 4 days
1424 Newport Street 3 3 1,560 $439,900 $281 3 days
204 Sixth Street 2 1 1,440 $429,900 $298 3 days
7243 Deadstream Road 4 4 4,523 $1,749,000 $386 3 days
10176 Niagara Street 3 1 1,706 $499,900 $293 3 days
6575 Franklin Woods 5 4 3,634 $650,000 $178 3 days
5346 Trager Road 5 3 2,337 $714,000 $305 3 days
609 Buckley 4 2 1,784 $299,900 $168 3 days
9307 Evergreen Drive 5 3 2,488 $480,000 $192 3 days
13948 S Winding Trail N/A N/A N/A $119,900 Unknown 4 days
7267 Fredonia Way 5 4 3,836 $889,000 $231 4 days
0000 W Timber Wolf Court N/A N/A N/A $174,900 Unknown 4 days
0015 S Westview Drive N/A N/A N/A $139,900 Unknown 4 days
605 Elm Street N/A N/A N/A $119,900 Unknown 4 days
6586 Betsie River Road 2 2 1,555 $465,000 $299 5 days
545 Cromwell Drive 4 1 2,074 $450,000 $216 4 days
12981 N Forest Beach Shores 4 3 2,536 $725,000 $285 4 days
13802 S West Bayshore Drive 3 3 2,205 $869,900 $394 4 days
18320 Fewins Road 3 2 1,180 $350,000 $296 4 days
1144 Magnolia Drive 3 2 1,725 $525,000 $304 4 days
244 W Kasson Center Road 3 3 2,548 $599,000 $235 4 days
004 S Bright Road N/A N/A N/A $259,900 Unknown 4 days
118 Mound 5 3 2,925 $259,900 $88 5 days
4620 N Indian Lake Road 3 2 2,604 $749,000 $287 5 days
11541 Bluff Road 3 2 2,568 $1,275,000 $496 5 days
6256 Shanty Creek Road N/A N/A N/A $19,900 Unknown 5 days
1476 Brencris Lane 6 3 3,830 $1,595,000 $416 5 days
950 E Sullivan Woods 2 1 864 $399,900 $462 5 days
1589 Edgewater Ridge N/A N/A N/A $457,000 Unknown 5 days
186 Thrive Boulevard Unit 17 3 3 1,794 $350,000 $195 5 days
11844 US-31 S N/A N/A 1,920 $325,000 $169 5 days
2235 Chelsea Lane 4 3 3,120 $695,000 $222 5 days
Average: 3.1 2.5 2,894 $689,218 $374 184 days
Viewing 1 - 50 of 1569
Viewing 1 - 50 of 1569
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 E River Road N/A N/A N/A $147,500 Unknown 1 day
229 Vineyard Ridge Drive N/A N/A N/A $245,000 Unknown 1 day
1275 S Nanagosa Trail 4 3 2,500 $1,295,000 $518 4 days
1336 Alexander Drive 3 2 2,188 $659,900 $301 8 days
8580 N Bayview Avenue 2 1 1,045 $995,000 $952 5 days
6439 S Sunset 3 3 1,204 $3,250,000 $2,699 6 days
6246 White Birch Lane 4 3 2,650 $1,350,000 $509 6 days
6173 Red Fox Run 3 3 2,809 $685,000 $243 6 days
7066 Crystal Springs Road 3 2 1,868 $550,000 $294 14 days
8490 Reynolds Road 4 4 3,481 $879,000 $252 2 days
4 Tall Timber Unit D3 1 1 400 $510,000 $1,275 29 days
20241 Samara Trail 3 2 1,896 $449,000 $236 3 days
7981 S Maple City Road 3 2 1,986 $469,900 $236 26 days
3313 Mapel Street 4 2 1,497 $290,000 $193 20 days
14764 Cinder 2 1 1,160 $249,000 $214 5 days
13023 N Forest Beach Shores 2 2 1,500 $445,000 $296 8 days
0000 S Good Harbor Trail N/A N/A N/A $299,000 Unknown 9 days
715 Lake Avenue Unit B 2 2 910 $377,000 $414 9 days
8604 Deadstream Road 2 1 800 $199,900 $249 3 days
8867 S Dunns Farm Road 1 2 1,649 $695,000 $421 39 days
2100 W Schuss Mountain Drive Unit 307 2 2 992 $289,900 $292 11 days
9077 Homestead Road 2 1 714 $99,000 $138 3 days
9 Ridge Top 2 2 1,041 $695,000 $667 15 days
29 Undervalden Drive N/A N/A N/A $8,900 Unknown 39 days
4826 N Crossover Drive Unit 721 1 1 535 $164,900 $308 37 days
1741 N Haze Road 3 2 1,148 $265,000 $230 1 day
1865 Maple Drive 3 1 1,316 $359,900 $273 21 days
109 E Front Street Unit 210 2 N/A 2,138 $1,099,000 $514 13 days
Beechridge Drive N/A N/A N/A $47,900 Unknown 54 days
8967 E Bingham Road N/A N/A N/A $295,000 Unknown 44 days
1A Fish House 3 3 1,808 $339,000 $187 19 days
2177 N Jacobson Road 3 2 2,406 $625,000 $259 49 days
522 Cromwell Drive 3 2 1,539 $415,000 $269 51 days
4416 Debra Drive 3 2 1,409 $474,500 $336 42 days
11797 Country Acres Drive N/A N/A N/A $49,900 Unknown 42 days
6525 Peninsula Drive 4 4 4,135 $3,899,000 $942 47 days
1825 E Eighth Street Unit 220 2 2 990 $415,000 $419 11 days
Lot 69 Legend Trail N/A N/A N/A $13,500 Unknown 65 days
3185 Riverside Drive 2 2 948 $395,000 $416 75 days
8350 E Horn Road 3 2 1,008 $699,000 $693 47 days
Lot 105-106 East Village Drive N/A N/A N/A $14,000 Unknown 65 days
3504 S Needle Drive 3 2 1,484 $249,900 $168 92 days
208 N Beech Street 3 1 809 $199,000 $245 51 days
4239 Eagles View 3 4 3,350 $1,199,000 $357 98 days
1216 Hoch Road N/A N/A N/A $259,900 Unknown 77 days
30 Heideldorf Drive N/A N/A N/A $6,900 Unknown 107 days
11481 Main Street N/A N/A 3,715 $750,000 $201 77 days
5227 W Northwood Drive 5 7 9,360 $5,500,000 $587 92 days
6536 Indian Hill Road 3 3 1,800 $594,900 $330 43 days
2229 Vista View Drive 3 2 1,911 $345,000 $180 4 days
Average: 2.4 2.3 2,385 $652,704 $409 164 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot #9 Kadi Lane N/A N/A N/A $59,000 $59,000 Unknown 174 days 7/27/26
712 N South Long Lake Road 3 2 2,804 $595,000 $577,000 $205 0 days 7/24/26
Lot 27 W Harbour Ridge N/A N/A N/A $134,900 $134,900 Unknown 7 days 7/24/26
215 W Tenth Street 3 1 1,058 $350,000 $360,000 $340 2 days 7/24/26
3664 Tanager Drive 3 2 1,614 $324,900 $324,900 $201 17 days 7/24/26
12016 S Elk Run 3 3 2,125 $550,000 $542,000 $255 19 days 7/24/26
7344 Russ Noble Drive 4 5 5,122 $1,199,000 $1,125,000 $219 16 days 7/24/26
11407 S Ramblewood Drive 4 4 3,013 $820,000 $825,000 $273 17 days 7/24/26
1715 Woodward Avenue 3 2 1,334 $250,000 $260,000 $194 51 days 7/24/26
2577 W Schuss Mountain Drive 3 2 1,433 $275,000 $341,000 $237 50 days 7/24/26
1212 Bailey Street 4 4 2,086 $499,000 $425,000 $203 66 days 7/24/26
1455 Greenbrier Drive 3 2 1,539 $320,000 $300,000 $194 55 days 7/24/26
7196 S West Bay Shore Drive 3 2 1,492 $495,000 $495,000 $331 81 days 7/24/26
204 Midtown Drive 2 2 1,182 $429,900 $415,000 $351 101 days 7/24/26
124 Beech Street Unit 207 1 1 484 $155,000 $155,000 $320 4 days 7/23/26
4564 Blair Townhall Road 3 2 1,158 $360,000 $360,000 $310 2 days 7/23/26
610 Lake Avenue 2 2 1,584 $775,000 $760,000 $479 15 days 7/23/26
2100 W Schuss Mountain Drive Unit 307 2 2 923 $269,900 $265,500 $287 28 days 7/23/26
138 W Gillis Street Unit 19 2 2 904 $520,000 $490,000 $542 35 days 7/23/26
11207 Bluff Road N/A N/A N/A $850,000 $1,025,000 Unknown 8 days 7/23/26
1092 Birmley Estates Drive 3 2 1,688 $519,900 $519,900 $307 64 days 7/23/26
12535 Bluff Road 3 4 2,938 $2,100,000 $2,100,000 $714 36 days 7/23/26
158 Forest Highlands N/A N/A N/A $12,000 $9,250 Unknown 182 days 7/23/26
2407 N Aero Park Court Unit 11 N/A N/A 1,250 $159,000 $177,850 $142 110 days 7/23/26
9348 S Flaska Drive Unit 26 2 3 1,307 $319,000 $315,000 $241 331 days 7/23/26
13295 Blue Shore Drive 3 3 2,500 $960,000 $960,000 $384 5 days 7/22/26
20956 Fewins Road 3 2 1,079 $106,000 $151,999 $140 15 days 7/22/26
231 Midtown Drive 2 3 2,451 $799,900 $740,000 $301 76 days 7/22/26
1388 Gray Drive Unit 3 1 1 853 $479,000 $469,000 $549 95 days 7/22/26
113 Park Street Unit 501 2 2 1,422 $824,000 $800,000 $562 95 days 7/22/26
2407 N Aero Park Court Unit 12 N/A N/A 1,250 $159,000 $159,000 $127 137 days 7/22/26
509 Cedar Street 3 2 2,076 $875,000 $918,000 $442 24 days 7/21/26
240 Washington Street Unit 10 2 2 1,300 $639,900 $630,000 $484 9 days 7/21/26
00 Aylsworth Road N/A N/A N/A $79,900 $77,900 Unknown 5 days 7/21/26
7544 Briar Lane 3 1 1,040 $259,000 $252,500 $242 4 days 7/21/26
390 S Marshall Road 3 2 2,240 $549,000 $525,000 $234 36 days 7/21/26
Lot 4 E John Michael Drive N/A N/A N/A $99,000 $95,000 Unknown 22 days 7/21/26
14827 N Cathead Bay Drive 4 2 1,667 $1,450,000 $1,350,000 $809 60 days 7/21/26
3939 Blue Heights Drive 3 3 2,272 $1,249,000 $1,200,000 $528 73 days 7/21/26
4822 Candlewood Lane 4 1 1,230 $310,000 $327,000 $265 3 days 7/20/26
unit 11 Kadi Lane N/A N/A N/A $55,000 $52,500 Unknown 27 days 7/20/26
1012 Webster Street 4 2 1,984 $499,900 $490,000 $246 46 days 7/20/26
10041 E John Michael Drive 3 3 3,051 $1,525,000 $1,500,000 $491 27 days 7/20/26
401 Washington Street 5 4 3,500 $2,450,000 $2,400,000 $685 39 days 7/20/26
1020 Randolph Street 3 3 1,074 $725,000 $693,000 $645 44 days 7/20/26
11256 S Lacore Road 3 3 1,353 $899,000 $880,000 $650 72 days 7/20/26
8530 Homestead Road 4 3 2,635 $545,000 $538,000 $204 154 days 7/20/26
1733 Linden Avenue Unit 17 3 3 2,460 $479,900 $479,900 $195 179 days 7/20/26
S Roen Drive N/A N/A N/A $44,900 $43,000 Unknown 17 days 7/17/26
10705 Thiel 3 2 1,872 $489,000 $489,000 $261 21 days 7/17/26
Average: 3.1 2.4 2,035 $521,272 $507,754 $302 82 days
Viewing 1 - 50 of 1031
Viewing 1 - 50 of 1031