Sign up to stay up to date on the Omena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6786 W King Fish Road 3 2 1,455 $749,000 $514 0 days
1001 Washington Street 1 1 702 $399,900 $569 0 days
5610 Woodland Court 2 2 1,695 $649,000 $382 0 days
000 Paradise Ridge Trail N/A N/A N/A $85,000 Unknown 0 days
101 S Grand Avenue 4 4 2,992 $1,750,000 $584 0 days
304 Christina Lane 3 1 1,510 $380,000 $251 0 days
N Knollwood Drive N/A N/A N/A $35,000 Unknown 3 days
5176 Highland Drive 4 2 1,721 $850,000 $493 1 day
6420 N Manitou Trail 4 4 2,680 $985,000 $367 1 day
1221 S Bay View Trail 3 4 3,438 $1,875,000 $545 1 day
3041 Crimson Ranch Lane 3 2 1,324 $325,000 $245 1 day
202 E Ninth Street 3 2 1,750 $775,000 $442 2 days
10775 S Benzonia Trail 2 2 2,244 $585,000 $260 1 day
13057 N Cherrywood Court 3 2 2,464 $495,000 $200 2 days
227 Fair Street Unit #3 2 1 896 $250,000 $279 1 day
2725 Blue Meadow Drive 4 3 3,174 $845,000 $266 1 day
parcel D Theron Road N/A N/A N/A $84,000 Unknown 1 day
000 Lincoln Road N/A N/A N/A $95,000 Unknown 1 day
parcel C Theron Road N/A N/A N/A $74,000 Unknown 1 day
parcel B Theron Road N/A N/A N/A $74,000 Unknown 1 day
3221 N Four Mile Road 3 1 1,062 $259,000 $243 1 day
2415 Troon South Unit #404 3 3 1,784 $539,900 $302 2 days
6535 Undervalden Drive 3 2 1,350 $369,000 $273 2 days
19214 Creekside Unit #Ln 3 2 1,628 $419,900 $257 2 days
12009 S Elk Run 3 3 2,204 $475,000 $215 2 days
10161 E Pickwick Court Unit #7 N/A N/A 881 $199,000 $225 2 days
10161 E Pickwick Court Unit #8 N/A 1 1,940 $339,000 $174 2 days
2247 Kladder Road N/A N/A N/A $155,000 Unknown 2 days
00 Herman Road Unit #E-0 Ancient Ma N/A 1 1,056 $57,500 $54 64 days
13857 S Windcrest 3 4 4,864 $1,599,000 $328 2 days
10810 S Orchard Way 3 2 1,323 $289,900 $219 3 days
00 Birmley Road N/A N/A N/A $269,900 Unknown 2 days
0000 Garfield N/A N/A N/A $18,000 Unknown 2 days
3787 Prouty Road 2 2 1,468 $429,900 $292 3 days
3917 Deskin Drive 5 2 2,450 $575,000 $234 3 days
1819 Timber Lane Drive 3 3 3,652 $875,000 $239 5 days
1706 Woodward Avenue 3 2 1,294 $479,900 $370 5 days
1704 Woodward Avenue 3 2 1,294 $479,900 $370 5 days
7163 Traverse Avenue 6 3 2,973 $485,000 $163 5 days
18819 Lakewood Circle 3 2 1,440 $450,000 $312 5 days
1746 Rasho Road 2 2 1,418 $365,000 $257 5 days
10 acres V/L Honor Highway N/A N/A N/A $198,900 Unknown 5 days
9666 Highland Park Drive N/A N/A N/A $350,000 Unknown 6 days
6631 Wasservalden Strasse 3 2 1,667 $525,000 $314 6 days
13700 N Forest Beach Shores 3 3 1,980 $1,200,000 $606 6 days
10090 S Cedar N/A N/A N/A $650,000 Unknown 6 days
1646 Cascade Trail 3 2 1,755 $724,900 $413 6 days
6632 Front Street 2 2 930 $336,000 $361 6 days
3618 S Maple Valley Road 3 2 1,840 $625,000 $339 6 days
4029 Center Farm Lane N/A N/A N/A $40,000 Unknown 6 days
Average: 3.0 2.6 2,829 $689,201 $378 176 days
Viewing 1 - 50 of 1630
Viewing 1 - 50 of 1630
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Pine 2 1 960 $22,900 $23 1 day
5954 S East Torch Lake Drive 2 2 1,376 $1,065,000 $773 6 days
5828 Shanty Creek Unit #434/433 3 3 1,700 $369,900 $217 4 days
7443 Meadow Lane 3 3 3,300 $498,500 $151 3 days
5091 S Spirit Drive Unit #57 2 2 1,168 $268,000 $229 10 days
Emmett’s Trail N/A N/A N/A $139,900 Unknown 3 days
18616 Emmett’s Trail N/A N/A N/A $359,900 Unknown 4 days
Parcel B S West Street N/A N/A N/A $150,000 Unknown 0 days
454 Vande Lane N/A N/A N/A $99,000 Unknown 3 days
Parcel A 1 E Kasson Road N/A N/A N/A $169,900 Unknown 0 days
8590 Homestead Road N/A N/A N/A $86,000 Unknown 4 days
5821 Shanty Creek Road Unit #464 2 2 1,150 $289,900 $252 22 days
5266 Brown Bridge Road 2 1 864 $299,000 $346 17 days
9669 Peninsula Drive 3 4 3,788 $4,150,000 $1,095 18 days
3264 Ritt Road N/A N/A N/A $449,000 Unknown 15 days
9626 Sugar Bush Run 5 4 3,232 $799,900 $247 9 days
655 S East Torch Lake Drive 4 3 2,047 $739,000 $361 10 days
11868 S Ontario Street 3 3 1,658 $549,000 $331 41 days
19239 Oak Hollow Drive 3 1 1,008 $119,000 $118 4 days
13925 S Winding Trail 5 4 4,250 $1,425,000 $335 35 days
936 Sienna Street 3 2 1,635 $349,000 $213 35 days
00 E River Road N/A N/A N/A $289,900 Unknown 30 days
3 Vantage Pointe 3 3 2,878 $1,999,000 $694 24 days
1701 E River Road N/A N/A N/A $147,500 Unknown 1 day
8468 Narrow Gauge Road 3 2 1,451 $390,000 $268 51 days
Unit C-4 Herrman Road N/A N/A 1,000 $97,500 $97 34 days
4077 Evelyn 3 2 1,465 $389,000 $265 39 days
2790 S Hobbs Highway 2 2 1,452 $320,000 $220 66 days
9004 S Dunns Farm Road 4 6 4,968 $5,299,000 $1,066 37 days
5250 W Mobile Trail 3 2 1,296 $255,000 $196 73 days
8604 Deadstream Road 2 1 800 $199,900 $249 3 days
790 N Eckhardt Road 3 4 2,480 $395,000 $159 83 days
4717 Leaning Birch Drive N/A N/A N/A $99,900 Unknown 62 days
8886 Hemlock Hill Drive N/A N/A N/A $99,900 Unknown 62 days
8910 Hemlock Hill Drive N/A N/A N/A $79,900 Unknown 62 days
8903 Hemlock Hill Drive N/A N/A N/A $74,900 Unknown 62 days
4735 Leaning Birch Drive N/A N/A N/A $99,900 Unknown 62 days
34 Mockingbird Drive Unit #34 2 1 1,156 $324,700 $280 89 days
2481 N Manitou Trail 3 3 2,102 $995,000 $473 95 days
8967 E Bingham Road N/A N/A N/A $295,000 Unknown 44 days
3149 Aspen Bluff Unit 4 3 2 1,352 $395,000 $292 30 days
2481 N Manitou Trail N/A N/A N/A $259,000 Unknown 96 days
1026 W Front Street 5 2 2,128 $545,000 $256 91 days
112 Fairway Hills Drive 3 4 2,313 $789,000 $341 92 days
5610 Shanty Creek Road Unit #207 1 1 350 $104,900 $299 102 days
547 Hidden Ridge Drive 4 3 2,760 $998,000 $361 103 days
186 S South Long Lake Road 1 N/A 925 $799,900 $864 95 days
186 S Long Lake Road N/A N/A N/A $799,900 Unknown 97 days
Lot 12 E Juniper Trail N/A N/A N/A $535,000 Unknown 104 days
6868 South Street Unit #1 N/A N/A 1,500 $149,900 $99 140 days
Average: 2.5 2.6 2,205 $704,054 $373 199 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5273 E Sugarbush Lane 4 3 1,963 $1,975,000 $2,075,000 $1,057 1 day 9/10/26
530 E Harbor Highway 3 2 1,214 $859,000 $850,600 $700 4 days 9/10/26
9364 N Manitou Trail 3 1 1,149 $395,000 $295,000 $256 68 days 9/10/26
6471 Mission Ridge 3 3 2,750 $615,000 $610,000 $221 21 days 9/9/26
1912 N Blue Water Court N/A N/A N/A $78,995 $75,000 Unknown 16 days 9/9/26
408 S Main Street N/A N/A N/A $495,000 $387,500 Unknown 16 days 9/9/26
4539 E Sanford Lake 2 1 1,296 $249,500 $250,000 $192 4 days 9/8/26
19921 Beechridge Drive 3 2 2,000 $399,900 $394,875 $197 20 days 9/8/26
7345 W Glenmere Road N/A N/A N/A $1,895,000 $1,675,000 Unknown 2 days 9/8/26
6211 Bellows Lake Road 3 1 1,116 $325,000 $325,000 $291 34 days 9/8/26
4989 State Road N/A N/A N/A $54,900 $54,900 Unknown 34 days 9/8/26
6575 Franklin Woods 5 4 3,634 $650,000 $655,000 $180 18 days 9/8/26
12175 E Old Orchard Trail 3 3 3,800 $1,025,000 $1,025,000 $269 48 days 9/8/26
4294 Eagle Vale 3 4 2,011 $690,000 $675,000 $335 38 days 9/8/26
3001 Wild Juniper Trail 3 4 2,988 $625,000 $600,000 $200 53 days 9/8/26
4245 Eagles View 5 4 3,545 $999,999 $930,000 $262 110 days 9/8/26
112 W Madison Avenue N/A N/A N/A $149,000 $130,000 Unknown 113 days 9/8/26
5101 S Spirit Drive Unit #62 2 2 1,306 $268,000 $270,000 $206 22 days 9/4/26
909 Black Hill Lane 4 3 3,236 $635,000 $656,000 $202 13 days 9/4/26
711 S Bayshore Drive 3 3 3,874 $799,900 $799,900 $206 33 days 9/4/26
000 S Bayshore Drive N/A N/A N/A $199,000 $199,000 Unknown 33 days 9/4/26
12755 S Marina Village Drive N/A N/A N/A $125,000 $103,500 Unknown 28 days 9/4/26
4651 Barnes Road 3 3 2,060 $550,000 $550,000 $266 11 days 9/4/26
6261 S Westwood Pkwy 4 4 3,676 $849,900 $830,000 $225 37 days 9/4/26
1400 McGregor Way Unit #1 N/A N/A 1,200 $78,900 $74,000 $61 3 days 9/4/26
2400 S Troon Unit #4008 1 1 594 $98,000 $98,000 $164 21 days 9/4/26
6244 E Pine Knobb Drive N/A N/A N/A $125,000 $125,000 Unknown 40 days 9/4/26
90 Cross Country Trail N/A N/A N/A $110,000 $98,000 Unknown 33 days 9/4/26
Scenic Drive N/A N/A N/A $49,900 $45,000 Unknown 47 days 9/4/26
8597 Fouch Road 4 2 1,856 $425,000 $390,000 $210 75 days 9/4/26
259 Midtown Drive 3 2 1,848 $649,000 $600,000 $324 62 days 9/4/26
525 Fifth Street 3 5 3,047 $949,000 $800,000 $262 66 days 9/4/26
5414 Birch Glen Road 3 2 2,254 $655,000 $623,000 $276 65 days 9/4/26
89 W Church Street N/A 2 2,277 $395,000 $325,000 $142 85 days 9/4/26
1947 Cascade Trail 4 3 2,807 $624,900 $625,000 $222 130 days 9/4/26
13759 S Meridian Drive 5 4 4,654 $2,549,000 $2,375,000 $510 211 days 9/4/26
1621 Keane Drive N/A N/A 33,186 $2,050,000 $1,150,000 $34 185 days 9/4/26
00 N Lake Leelanau Drive N/A N/A N/A $129,900 $150,000 Unknown 33 days 9/3/26
2688 Windcrest Lane N/A N/A 3,200 $449,900 $449,900 $140 46 days 9/3/26
23 South Beach 4 3 2,160 $1,500,000 $1,400,000 $648 47 days 9/3/26
5062 Grayhawk Boulevard 5 5 5,883 $1,739,900 $1,660,000 $282 42 days 9/3/26
240 Peninsula Hills Drive 2 2 1,836 $529,900 $515,000 $280 70 days 9/3/26
6910 Carter Road 3 2 1,784 $1,200,000 $1,050,000 $588 78 days 9/3/26
5102 Sheffer Farm Road 3 3 2,653 $714,900 $692,000 $260 127 days 9/3/26
207 Birchwood Avenue 4 2 1,570 $749,000 $730,000 $464 132 days 9/3/26
2409 N Aero Park Court Unit #16 N/A N/A 1,250 $155,000 $161,250 $129 28 days 9/3/26
2407 N Aero Park Court Unit #14 N/A N/A 1,250 $155,000 $170,000 $136 19 days 9/3/26
2409 N Aero Park Court Unit #15 N/A N/A 1,250 $155,000 $161,250 $129 28 days 9/3/26
VL S Skyline Drive N/A N/A N/A $550,000 $500,000 Unknown 246 days 9/3/26
1216 Valley Drive 3 2 1,657 $415,000 $440,000 $265 4 days 9/2/26
Average: 3.1 2.4 2,102 $544,192 $528,875 $311 73 days
Viewing 1 - 50 of 1221
Viewing 1 - 50 of 1221