Sign up to stay up to date on the Omena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
lot 6 Crystal View Commons N/A N/A N/A $130,000 Unknown 0 days
130 W Summerset Court 4 4 2,863 $950,000 $331 0 days
13187 N Forest Beach 3 2 1,020 $360,000 $352 1 day
18971 Eastern Road 3 1 1,019 $147,000 $144 0 days
19301 Maple Street 2 1 790 $499,000 $631 0 days
5106 Sheffer Farm Road Unit 4 3 3 2,758 $695,000 $251 0 days
TBD Hoosier Flats Road N/A N/A N/A $46,900 Unknown 0 days
6289 Eagles Nest Court 4 4 2,400 $419,000 $174 1 day
76 N Benzie Boulevard 3 2 963 $375,000 $389 1 day
731 Munson Avenue 4 3 2,524 $1,600,000 $633 2 days
14516 Deer Valley 3 2 1,624 $399,900 $246 1 day
2279 Arbutus Ridge Drive 5 5 3,891 $850,000 $218 1 day
10D Pinnacle Place 3 3 1,550 $171,900 $110 1 day
2108 Landview Drive 3 3 2,276 $410,000 $180 2 days
743 Munson Avenue 7 6 5,109 $4,299,900 $841 1 day
13730 Peninsula Drive 4 3 2,660 $1,595,000 $599 1 day
10643 Aston Lane 2 2 1,600 $629,000 $393 2 days
TBD Hoosier Flats Road N/A N/A N/A $84,900 Unknown 1 day
101 Fairlane Drive 2 2 1,754 $799,000 $455 1 day
1373 Richman Court 4 4 3,230 $619,900 $191 2 days
234 Midtown Drive Unit 2-B 1 1 994 $339,000 $341 1 day
10352 Betsie Creek Drive 4 4 3,440 $625,000 $181 1 day
3150 Cascagnett Trail 4 3 2,540 $450,000 $177 1 day
1560 Strasbourg 4 3 3,142 $725,000 $230 2 days
10388 S Maple City Road 2 2 2,016 $374,900 $185 2 days
1719 Wayne Street 4 5 2,764 $930,000 $336 2 days
15 Sparrow Hawk Drive N/A N/A N/A $9,950 Unknown 2 days
380 Water Watch Lane 4 3 3,870 $975,000 $251 2 days
Fritz Road N/A N/A N/A $525,000 Unknown 2 days
Fritz Road N/A N/A N/A $500,000 Unknown 2 days
Fritz Road N/A N/A N/A $975,000 Unknown 2 days
10552 Center Road 4 3 2,004 $524,900 $261 2 days
7697 Benzie Highway 2 1 1,250 $295,000 $236 2 days
4991 N Crossover Drive Unit 818 3 4 3,028 $649,900 $214 2 days
2065 Tyler Hills Drive 4 2 1,984 $400,000 $201 2 days
2257 Tyler Hills Drive 4 3 2,460 $465,000 $189 2 days
143 E Eighth Street Unit 105 1 1 632 $325,000 $514 2 days
9895 E Northern Sites Drive 4 2 2,440 $875,000 $358 2 days
134 Gillis Street Unit 14 2 2 904 $550,000 $608 2 days
TBD N Bayshore N/A N/A N/A $119,900 Unknown 2 days
714 #308 Randolph Street Unit 308 2 2 1,095 $569,000 $519 3 days
714 #206 Randolph Street Unit 206 2 2 923 $579,000 $627 3 days
714 #203 Randolph Street Unit 203 2 2 1,105 $584,000 $528 3 days
2504 Crossing Circle N/A N/A 12,032 $2,550,000 $211 3 days
158 Forest Highlands N/A N/A N/A $10,500 Unknown 3 days
311 River Street 3 3 1,335 $695,000 $520 3 days
11776 Country Acres Drive N/A N/A N/A $34,900 Unknown 3 days
3200 Hammond 2 1 1,136 $349,900 $308 3 days
11737 Loon Lane 3 3 2,340 $824,000 $352 4 days
00 N Cathead Bay Drive N/A N/A N/A $740,000 Unknown 4 days
Average: 3.2 2.5 3,421 $572,006 $341 250 days
Viewing 1 - 50 of 1398
Viewing 1 - 50 of 1398
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Raptor Run N/A N/A N/A $13,000 Unknown 2 days
8050 Peninsula Drive Unit 10 1 1 790 $300,000 $379 3 days
215 Washington Street Unit 2F 1 1 783 $479,000 $611 4 days
4A The Inn 2 3 1,100 $175,000 $159 3 days
13904 S Winding Trail N/A N/A N/A $50,000 Unknown 1 day
1583 Keystone Hills Drive 2 1 910 $80,000 $87 6 days
00 McGuire Drive N/A N/A N/A $30,000 Unknown 1 day
3988 Deer Ridge Trail N/A N/A N/A $225,000 Unknown 9 days
4441 N Scenic Highway 3 4 2,996 $745,000 $248 11 days
624 Third Street 4 2 1,778 $699,000 $393 14 days
10976 S Blue Ridge Lane Unit 29 2 2 1,023 $140,000 $136 5 days
V/L S M-88 N/A N/A N/A $150,000 Unknown 2 days
9703 King Fisher Trail 4 4 3,692 $680,000 $184 21 days
3 West Manitou Shore 4 4 4,982 $4,250,000 $853 9 days
28 Loggers Run 3 2 1,275 $695,000 $545 20 days
4A Pinnacle Place 3 3 1,550 $185,900 $119 10 days
16 Spring Valley Road N/A N/A N/A $69,500 Unknown 25 days
00 W Cayuga Street N/A N/A N/A $29,000 Unknown 2 days
719 Seventh Street 3 2 1,080 $400,000 $370 3 days
3019 Pineview Drive 3 2 1,520 $349,900 $230 2 days
4195 Long Wood Drive 4 3 3,100 $574,900 $185 26 days
1320 Peninsula Court 4 4 2,877 $749,000 $260 7 days
5879 Cottage Drive Unit 4 2 1 552 $299,900 $543 16 days
11255 Dabinawa Trail 3 3 3,515 $825,000 $234 7 days
6343 Crystal Drive 2 2 895 $695,000 $776 14 days
6326 Lake Ann Road 2 1 1,000 $549,900 $549 9 days
21 Stony Brook 1 1 636 $325,000 $511 4 days
11 Deer Park 3 4 2,349 $845,000 $359 20 days
205 River Street N/A N/A 5,170 $500,000 $96 15 days
9C Pinnacle Place 3 3 1,550 $164,900 $106 5 days
7011 Bellaire Highway 4 3 3,020 $413,900 $137 30 days
10A The Inn 2 2 962 $150,000 $155 14 days
9026 Platte Road 2 2 1,759 $350,000 $198 31 days
718 N St Joseph Street Unit K3 3 3 2,024 $445,000 $219 15 days
1005-2 Woodmere Avenue Unit 2 2 2 1,299 $339,000 $260 28 days
905 Woodmere Avenue N/A N/A 3,200 $375,000 $117 985 days
3636 W Empire Highway N/A N/A 1,760 $114,900 $65 46 days
7336 E Duck Lake Road N/A N/A 1,250 $149,500 $119 94 days
907 Woodmere Avenue N/A N/A 3,200 $375,000 $117 985 days
1020 Hastings Street N/A N/A 15,000 $1,050,000 $70 107 days
3636 W Empire Highway N/A N/A 1,920 $75,000 $39 769 days
13601 S Beaver Pond Road 4 3 3,948 $679,000 $171 35 days
5273 Gray Road Unit 2 2 1 900 $265,000 $294 16 days
1223 Willow Street 4 3 2,436 $898,000 $368 8 days
TBD Hawks Eye Drive N/A N/A N/A $9,900 Unknown 0 days
4507 Ridge Run 4 3 2,480 $445,900 $179 35 days
10990 S Blue Ridge Lane Unit 23 2 3 1,132 $199,000 $175 41 days
566 S Manitou Trail 4 4 5,145 $3,295,000 $640 39 days
776 N Yacht Club Drive Unit 4 3 3 1,850 $849,000 $458 45 days
21/22 Ridge Top 2 2 1,041 $555,000 $533 8 days
Average: 2.5 2.3 1,788 $484,282 $334 233 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5828 Shanty Creek Road Unit 442 3 3 1,700 $339,000 $334,000 $196 0 days 9/22/23
3651 E Long Lake Road 3 1 1,248 $325,000 $300,000 $240 38 days 9/22/23
1279 S Zimmerman Road N/A N/A N/A $40,000 $40,000 Unknown 4 days 9/22/23
1216 Peninsula Drive 6 5 2,454 $780,000 $765,000 $311 65 days 9/22/23
9435 Edgewood Avenue N/A N/A N/A $475,000 $485,000 Unknown 1 day 9/21/23
601 Maplewood 2 2 1,131 $129,900 $141,500 $125 2 days 9/21/23
2500 Josef Strasse Unit 3442 3 2 1,400 $229,000 $229,000 $163 29 days 9/21/23
9669 Third Street 3 2 1,296 $199,900 $215,000 $165 40 days 9/21/23
3253 Tibbets Drive N/A N/A N/A $59,900 $55,000 Unknown 2 days 9/21/23
2042 Landview Drive 2 2 1,420 $339,900 $330,000 $232 11 days 9/21/23
1005 Boyd Avenue 3 3 2,100 $350,000 $425,000 $202 35 days 9/21/23
16A The Inn 2 1 700 $139,000 $139,000 $198 33 days 9/20/23
570 High Lake Road 3 2 1,460 $239,900 $308,000 $210 39 days 9/20/23
12205 S West Bayshore Drive 5 4 5,049 $3,750,000 $3,300,000 $653 62 days 9/20/23
4984 Legend Trail 5 5 3,757 $845,000 $765,000 $203 60 days 9/20/23
3196 Crimson Ranch Lane 4 2 1,484 $269,000 $270,000 $181 56 days 9/20/23
1825 E Eighth Street Unit 217 1 1 650 $299,000 $299,000 $460 363 days 9/20/23
108 S Union Street N/A N/A 2,200 $300,000 $300,000 $136 491 days 9/19/23
4009 Crystal Drive 3 2 1,855 $999,999 $1,030,000 $555 10 days 9/19/23
5105 S Spirit Drive Unit 14 4 4 2,268 $335,000 $315,000 $138 25 days 9/19/23
2822 Crown Drive 3 3 2,074 $489,900 $475,000 $229 61 days 9/19/23
7500 N Overlook Road N/A N/A 1,848 $415,000 $395,500 $214 138 days 9/19/23
1413 Umber Drive 3 2 1,800 $489,900 $489,900 $272 143 days 9/19/23
12793 Homestead Road 4 3 2,721 $525,000 $530,000 $194 10 days 9/18/23
6532 Mission Ridge 3 3 2,336 $499,900 $499,900 $213 3 days 9/18/23
513 Grant Street N/A N/A N/A $87,000 $75,000 Unknown 28 days 9/18/23
11151 S Bright Road 3 2 2,346 $459,900 $415,000 $176 47 days 9/18/23
10817 E Grandview Road 3 2 1,532 $625,000 $575,000 $375 63 days 9/18/23
Crystal Beach Unit 15 2 2 857 $725,000 $715,000 $834 66 days 9/18/23
9651 E Walkabout Lane 4 3 3,108 $669,000 $642,500 $206 92 days 9/18/23
1825 E Eighth Street Unit 441 2 2 990 $435,000 $435,000 $439 362 days 9/18/23
104 Iroquois Street N/A N/A N/A $60,000 $55,000 Unknown 804 days 9/18/23
No address 3 2 1,260 $365,000 $330,000 $261 2 days 9/15/23
9064 Peninsula Drive 4 3 2,553 $925,000 $1,512,250 $592 7 days 9/15/23
2458 E Potter Road 3 2 1,768 $299,900 $350,000 $197 4 days 9/15/23
5431 W Mobile Trail 3 2 1,296 $205,000 $205,000 $158 5 days 9/15/23
5310 Trager Road 5 3 2,952 $649,900 $649,000 $219 35 days 9/15/23
2137 Hammond Place E 2 2 1,184 $289,900 $292,500 $247 23 days 9/15/23
10 Island View Drive 4 4 2,372 $849,900 $905,000 $381 6 days 9/15/23
8964 S Dunns Farm Road 3 3 4,370 $3,900,000 $3,750,000 $858 15 days 9/15/23
2177 Holland Circle 4 2 1,680 $295,000 $306,000 $182 17 days 9/15/23
4235 Briarcliff Drive 4 3 3,120 $519,900 $510,000 $163 40 days 9/15/23
2867 North Drive 2 1 924 $135,000 $135,000 $146 72 days 9/15/23
366 E Sugar Bay Lane N/A N/A N/A $325,000 $300,000 Unknown 68 days 9/15/23
3 Swiss Village N/A N/A N/A $8,000 $6,000 Unknown 54 days 9/15/23
214 E Eleventh Street 3 2 1,756 $565,000 $547,500 $311 74 days 9/15/23
Lot 70 Birch View Trail N/A N/A N/A $44,900 $40,000 Unknown 97 days 9/15/23
6816 Peninsula Drive 5 8 6,278 $3,000,000 $2,900,000 $461 11 days 9/15/23
1637 Blue Spruce Lane 3 2 1,850 $420,000 $395,000 $213 111 days 9/15/23
Unit 46 Eagle Lane N/A N/A N/A $22,000 $17,000 Unknown 121 days 9/15/23
Average: 3.1 2.4 2,066 $473,837 $466,320 $286 74 days
Viewing 1 - 50 of 1237
Viewing 1 - 50 of 1237