Sign up to stay up to date on the Traverse City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
687 Arbutus Trail 3 3 1,960 $649,000 $331 1 day
444 Cass Street Unit #308 2 2 1,343 $695,000 $517 1 day
1116 Basil Place 3 2 1,550 $319,900 $206 1 day
9608 N Long Lake Road 4 3 2,232 $1,399,999 $627 1 day
3818 Village Circle 4 3 2,929 $660,000 $225 1 day
11400 Peninsula Drive 3 2 1,770 $1,325,000 $748 1 day
4442 N Ironwood Drive 3 2 1,383 $259,000 $187 1 day
325 Hamilton Street 2 3 1,440 $575,000 $399 1 day
740 Fern Street 3 2 1,323 $349,000 $263 1 day
1375 Braebury Way 5 3 3,607 $2,175,000 $602 1 day
1001 Washington Street 1 1 702 $399,900 $569 1 day
000 Paradise Ridge Trail N/A N/A N/A $85,000 Unknown 1 day
304 Christina Lane 3 1 1,510 $380,000 $251 1 day
5176 Highland Drive 4 2 1,721 $850,000 $493 2 days
3041 Crimson Ranch Lane 3 2 1,324 $325,000 $245 2 days
202 E Ninth Street 3 2 1,750 $775,000 $442 3 days
227 Fair Street Unit #3 2 1 896 $250,000 $279 2 days
2725 Blue Meadow Drive 4 3 3,174 $845,000 $266 2 days
parcel D Theron Road N/A N/A N/A $84,000 Unknown 2 days
parcel C Theron Road N/A N/A N/A $74,000 Unknown 2 days
parcel B Theron Road N/A N/A N/A $74,000 Unknown 2 days
3221 N Four Mile Road 3 1 1,062 $259,000 $243 2 days
12009 S Elk Run 3 3 2,204 $475,000 $215 3 days
10161 E Pickwick Court Unit #7 N/A N/A 881 $199,000 $225 3 days
10161 E Pickwick Court Unit #8 N/A 1 1,940 $339,000 $174 3 days
13857 S Windcrest 3 4 4,864 $1,599,000 $328 3 days
10810 S Orchard Way 3 2 1,323 $289,900 $219 4 days
00 Birmley Road N/A N/A N/A $269,900 Unknown 3 days
0000 Garfield N/A N/A N/A $18,000 Unknown 3 days
3787 Prouty Road 2 2 1,468 $429,900 $292 4 days
1819 Timber Lane Drive 3 3 3,652 $875,000 $239 6 days
1706 Woodward Avenue 3 2 1,294 $479,900 $370 6 days
1704 Woodward Avenue 3 2 1,294 $479,900 $370 6 days
1746 Rasho Road 2 2 1,418 $365,000 $257 6 days
1646 Cascade Trail 3 2 1,755 $724,900 $413 7 days
4029 Center Farm Lane N/A N/A N/A $40,000 Unknown 7 days
820 E Boardman Acres Drive N/A N/A N/A $175,000 Unknown 7 days
391 Farmstead Lane 3 2 1,428 $460,000 $322 7 days
00000 Bluff Road N/A N/A N/A $995,000 Unknown 7 days
4256 North Spider Lake Road N/A 2 1,456 $720,000 $494 9 days
713 E Eighth Street N/A N/A 5,826 $1,550,000 $266 8 days
1011 E Front Street 2 3 1,440 $424,900 $295 8 days
2465 Chandler Road 2 1 816 $259,900 $318 8 days
131 N Spruce N/A 2 1,526 $599,900 $393 8 days
641 Riverine Drive Unit #304 2 2 950 $373,000 $392 8 days
131 N Spruce 2 2 1,526 $599,900 $393 8 days
4138 Sherwood Forest Drive 3 3 1,800 $329,900 $183 8 days
1974 N South Long Lake Road 6 4 2,749 $579,900 $210 8 days
11153 Center Road 4 2 1,357 $379,000 $279 8 days
2500 Crossing Circle N/A N/A 3,618 $2,000,000 $552 8 days
Average: 2.9 2.5 2,980 $751,061 $370 195 days
Viewing 1 - 50 of 938
Viewing 1 - 50 of 938
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5266 Brown Bridge Road 2 1 864 $299,000 $346 17 days
9669 Peninsula Drive 3 4 3,788 $4,150,000 $1,095 18 days
9626 Sugar Bush Run 5 4 3,232 $799,900 $247 9 days
13925 S Winding Trail 5 4 4,250 $1,425,000 $335 35 days
00 E River Road N/A N/A N/A $289,900 Unknown 30 days
1701 E River Road N/A N/A N/A $147,500 Unknown 1 day
4077 Evelyn 3 2 1,465 $389,000 $265 39 days
2790 S Hobbs Highway 2 2 1,452 $320,000 $220 66 days
5250 W Mobile Trail 3 2 1,296 $255,000 $196 73 days
4717 Leaning Birch Drive N/A N/A N/A $99,900 Unknown 62 days
8886 Hemlock Hill Drive N/A N/A N/A $99,900 Unknown 62 days
8910 Hemlock Hill Drive N/A N/A N/A $79,900 Unknown 62 days
8903 Hemlock Hill Drive N/A N/A N/A $74,900 Unknown 62 days
4735 Leaning Birch Drive N/A N/A N/A $99,900 Unknown 62 days
34 Mockingbird Drive Unit #34 2 1 1,156 $324,700 $280 89 days
8967 E Bingham Road N/A N/A N/A $295,000 Unknown 44 days
3149 Aspen Bluff Unit 4 3 2 1,352 $395,000 $292 30 days
1026 W Front Street 5 2 2,128 $545,000 $256 91 days
112 Fairway Hills Drive 3 4 2,313 $789,000 $341 92 days
547 Hidden Ridge Drive 4 3 2,760 $998,000 $361 103 days
186 S South Long Lake Road 1 N/A 925 $799,900 $864 95 days
186 S Long Lake Road N/A N/A N/A $799,900 Unknown 97 days
4239 Eagles View 3 4 3,350 $1,199,000 $357 98 days
141 Birchwood Avenue 2 2 1,143 $395,000 $345 174 days
2229 Vista View Drive 3 2 1,911 $345,000 $180 4 days
710 Centre Place Unit #26 1 1 912 $345,000 $378 154 days
4157 Fireside Trail 4 3 2,540 $649,900 $255 98 days
2715 Sawyer Road 3 1 1,156 $339,900 $294 49 days
2594 Blue Meadow Drive 4 4 4,680 $855,000 $182 264 days
000 E Hammond N/A N/A N/A $500,000 Unknown 72 days
85 Tibbets Lake Lane 3 3 1,548 $399,000 $257 95 days
1941 US-31 Unit 24 2 2 1,117 $999,000 $894 316 days
1378 Gray Road 4 2 3,035 $1,250,000 $411 314 days
144 Hall Street N/A 3 18,454 $2,950,000 $159 357 days
2639 Plover Drive 3 1 960 $344,900 $359 398 days
1508 Cascade Trail 3 2 1,793 $679,000 $378 307 days
Unit 28 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
Unit 29 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
Unit 27 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
Unit 24 LaMarche Circle N/A N/A N/A $62,900 Unknown 0 days
400 Webster Street Unit #2C 3 3 1,570 $1,121,937 $714 608 days
400 Webster Street Unit #2A 3 3 2,081 $1,740,831 $836 609 days
(Unit 309) 330 E State Street Unit 309 2 3 1,350 $575,000 $425 708 days
(Unit 210) 330 E State Street Unit 210 2 3 1,350 $575,000 $425 708 days
(Unit 202) 330 E State Street Unit 202 1 2 1,217 $452,464 $371 708 days
(Unit 206) 330 E State Street Unit 206 1 2 792 $353,323 $446 239 days
2035 N US-31 N Unit #2406 2 2 1,521 $38,900 $25 913 days
(Unit 305) 330 E State Street Unit 305 2 3 1,545 $610,363 $395 469 days
(Unit 304) 330 E State Street Unit 304 2 3 1,350 $575,000 $425 917 days
(Unit 208) 330 E State Street Unit 208 1 2 1,217 $452,464 $371 743 days
Average: 2.4 2.4 2,051 $656,974 $398 273 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3490 Village Circle Drive 4 4 3,051 $589,000 $590,000 $193 17 days 9/9/26
6471 Mission Ridge 3 3 2,750 $615,000 $610,000 $221 21 days 9/9/26
936 Sienna Street 3 2 1,635 $349,000 $356,000 $217 35 days 9/8/26
6575 Franklin Woods 5 4 3,634 $650,000 $655,000 $180 18 days 9/8/26
4294 Eagle Vale 3 4 2,011 $690,000 $675,000 $335 38 days 9/8/26
3001 Wild Juniper Trail 3 4 2,988 $625,000 $600,000 $200 53 days 9/8/26
4245 Eagles View 5 4 3,545 $999,999 $930,000 $262 110 days 9/8/26
909 Black Hill Lane 4 3 3,236 $635,000 $656,000 $202 13 days 9/4/26
12755 S Marina Village Drive N/A N/A N/A $125,000 $103,500 Unknown 28 days 9/4/26
4651 Barnes Road 3 3 2,060 $550,000 $550,000 $266 11 days 9/4/26
1400 McGregor Way Unit #1 N/A N/A 1,200 $78,900 $74,000 $61 3 days 9/4/26
90 Cross Country Trail N/A N/A N/A $110,000 $98,000 Unknown 33 days 9/4/26
8597 Fouch Road 4 2 1,856 $425,000 $390,000 $210 75 days 9/4/26
259 Midtown Drive 3 2 1,848 $649,000 $600,000 $324 62 days 9/4/26
525 Fifth Street 3 5 3,047 $949,000 $800,000 $262 66 days 9/4/26
1947 Cascade Trail 4 3 2,807 $624,900 $625,000 $222 130 days 9/4/26
13759 S Meridian Drive 5 4 4,654 $2,549,000 $2,375,000 $510 211 days 9/4/26
1621 Keane Drive N/A N/A 33,186 $2,050,000 $1,150,000 $34 185 days 9/4/26
2688 Windcrest Lane N/A N/A 3,200 $449,900 $449,900 $140 46 days 9/3/26
5062 Grayhawk Boulevard 5 5 5,883 $1,739,900 $1,660,000 $282 42 days 9/3/26
240 Peninsula Hills Drive 2 2 1,836 $529,900 $515,000 $280 70 days 9/3/26
5102 Sheffer Farm Road 3 3 2,653 $714,900 $692,000 $260 127 days 9/3/26
207 Birchwood Avenue 4 2 1,570 $749,000 $730,000 $464 132 days 9/3/26
2409 N Aero Park Court Unit #16 N/A N/A 1,250 $155,000 $161,250 $129 28 days 9/3/26
2407 N Aero Park Court Unit #14 N/A N/A 1,250 $155,000 $170,000 $136 19 days 9/3/26
2409 N Aero Park Court Unit #15 N/A N/A 1,250 $155,000 $161,250 $129 28 days 9/3/26
1216 Valley Drive 3 2 1,657 $415,000 $440,000 $265 4 days 9/2/26
0000 Lake Drive N/A N/A N/A $249,900 $225,000 Unknown 3 days 9/2/26
3611 Oxford Drive 4 4 2,481 $560,000 $560,000 $225 40 days 9/2/26
921 Washington Street 2 2 1,364 $250,000 $240,153 $176 195 days 9/2/26
3161 Tibbets Drive N/A N/A 7,888 $499,000 $454,000 $57 442 days 9/2/26
241 N Three Mile Road 2 1 720 $115,000 $115,000 $159 31 days 9/1/26
422 Timber Crest Drive 4 3 3,280 $1,100,000 $1,076,000 $328 44 days 9/1/26
3039 Marmac Avenue 3 2 1,714 $339,000 $331,000 $193 28 days 9/1/26
9378 E Summerfield Drive 5 4 3,638 $1,280,000 $1,240,000 $340 35 days 9/1/26
227 Vineyard Ridge Drive N/A N/A N/A $245,000 $245,000 Unknown 14 days 8/31/26
548 Cromwell Drive 2 1 832 $345,000 $334,000 $401 10 days 8/31/26
4301 Paper Birch Lane 4 3 2,825 $579,900 $579,000 $204 6 days 8/31/26
6075 Beverly Drive 3 1 1,576 $349,900 $365,000 $231 27 days 8/31/26
4674 Morning Glory Lane 4 3 3,294 $895,000 $895,000 $271 30 days 8/31/26
234 Highview Road 3 2 1,500 $665,000 $640,000 $426 68 days 8/31/26
4525 Strait Road 4 2 2,054 $479,000 $466,000 $226 38 days 8/31/26
8082 S Skye Hill Drive 4 4 3,220 $1,150,000 $1,206,000 $374 64 days 8/31/26
1504 Cedar Drive 4 4 3,100 $795,000 $802,500 $258 81 days 8/31/26
109 E Front Street Unit #210 2 N/A 2,138 $1,099,000 $1,000,000 $467 13 days 8/31/26
2130 E Hammond Place Unit #82 2 2 1,272 $330,000 $320,000 $251 105 days 8/31/26
13800 S West Bay Shore Drive Unit #1 3 3 1,781 $799,000 $765,000 $429 192 days 8/31/26
5831 Storage Loop Drive Unit #33B N/A N/A 1,500 $149,900 $149,900 $99 2 days 8/28/26
530 & 536 N Spruce Street N/A N/A N/A $600,000 $575,000 Unknown 25 days 8/28/26
2542 W Crown Drive 3 3 3,152 $849,500 $846,500 $268 61 days 8/28/26
Average: 3.1 2.4 2,180 $551,856 $538,093 $288 70 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685